|
Recent Fire Dept. Calls |
| KIDS PAGE | AIR EVAC | RECENT CALLS | COMMUNITY INFO | IMPORTANT #'s |
|
DATE |
CALL DESC. |
RESPONSE |
RESULTS |
| June 22, 2008 | vehicle accident - Hwy. 259 | ambulance, helicopter, 1 paramedic, 7 first responders | N/A |
| June 25, 2008 | Medical - Buffalo | Ambulance,2 Paramedics, 5 First Responders | Refused transport |
| July 1, 2008 | heart attack - Watson | ambulance, 2 paramedics, 1 first responder | transport to Mena |
| July 2, 2008 | Medical - baby swallowed weed killer | Ambulance, 2 Paramedics, First Responder | No Transport |
| July 6, 2008 | Heart attack - Watson | Paramedics, First Responders & ambulance | Transport to Mena |
| July 8, 2008 | one vehicle accident - Plunkettville | Ambulance, 2 Paramedics, 3 First Responders & ambulance | Transport to Mena Hospital |
| July 22, 2008 | Cardiac problem - S. of Smithville | 2 Paramedics & Ambulance | Transport to Idabel |
| July 24, 2008 | Medical - Octavia | Ambulance, 2 Paramedics, 2 First Responders | Transport to Mena Hospital |
| July 27, 2008 | Medical - Watson | 3 Paramedics, 1 First Responder, Ambulance | Transport to Mena |
| Aug. 3, 2008 | Medical - Octavia | Ambulance, 2 Paramedics, 1 First Responder | Transport to Talihina Hospital |
| Aug. 6, 2008 | wildland fire - Pocket Road | 6 fire fighters, 3 fire trucks | No Transport |
| Aug. 23, 2008 | Medical - cardiac - Smithville | Ambulance, 2 Paramedics | Transport to Idabel Hospital |
| Aug. 27, 2008 | Medical - cardiac - Smithville | 1 Paramedic, 6 First Responders | No Transport |
| Sept. 14, 2008 | Female - kicked by horse - Octavia | 2 Paramedics, 3 First Responders, ambulance, helicopter | Transport to Ft. Smith Hospital |
| Sept. 21 2008 | vehicle accident - Octavia | Ambulance, 2 Paramedics, 5 First Responders | Transport to Idabel Hospital |
| Sept. 25, 2008 | accident - Ludlow | LeFlore Ambulance, 2 First Responders | N/A |
| Sept. 25, 2008 | Medical - Octavia | 1 paramedic, 3 first responders, ambulance | Transport to Mena |
| Oct. 4, 2008 | Traffic control - accident on mountain | Rescue 1 and 3 first responders | N/A |
| Nov. 2 2008 | Medical - cardiac patient | 2 Paramedics, 3 First Responders, ambulance | Helicopter transport to Dallas |
| Nov. 4, 2008 | 3-yr. old - breathing emergency - Watson | 2 paramedica, ambulance | Transport to Mena |
| Nov. 7, 2008 | breathing emergency - Plunkettville | 1 paramedic and 1 first responder | No patient found |
| Nov. 10, 2008 | vehicle rollover - Zafra Road | Ambulance, 2 Paramedics & 2 first responders | Transport to Mena |
For questions or suggestions, please contact:
Animations from Bellsnwhistles.com